Poso| Wednesday, 18 November 2026| 8 Jumada II 1448 AH
Until Dhuhr
05:34:28
Dhuhr 11:45
Imsak
04:07
Fajr
04:17
Sunrise
05:35
Dhuhr
11:45
Asr
15:08
Maghrib
17:50
Isha
19:03
Poso prayer times, May 2027
Poso Regency, Sulawesi Tengah (WITA)
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sat | 04:25 | 04:35 | 05:50 | 11:57 | 15:17 | 17:58 | 19:09 |
| 2 Sun | 04:25 | 04:35 | 05:50 | 11:57 | 15:17 | 17:58 | 19:09 |
| 3 Mon | 04:24 | 04:34 | 05:50 | 11:57 | 15:17 | 17:58 | 19:09 |
| 4 Tue | 04:24 | 04:34 | 05:50 | 11:57 | 15:17 | 17:58 | 19:09 |
| 5 Wed | 04:24 | 04:34 | 05:50 | 11:57 | 15:17 | 17:58 | 19:09 |
| 6 Thu | 04:24 | 04:34 | 05:50 | 11:57 | 15:17 | 17:57 | 19:09 |
| 7 Fri | 04:24 | 04:34 | 05:50 | 11:57 | 15:17 | 17:57 | 19:09 |
| 8 Sat | 04:23 | 04:33 | 05:50 | 11:56 | 15:18 | 17:57 | 19:09 |
| 9 Sun | 04:23 | 04:33 | 05:50 | 11:56 | 15:18 | 17:57 | 19:09 |
| 10 Mon | 04:23 | 04:33 | 05:50 | 11:56 | 15:18 | 17:57 | 19:09 |
| 11 Tue | 04:23 | 04:33 | 05:50 | 11:56 | 15:18 | 17:57 | 19:09 |
| 12 Wed | 04:23 | 04:33 | 05:50 | 11:56 | 15:18 | 17:57 | 19:09 |
| 13 Thu | 04:23 | 04:33 | 05:50 | 11:56 | 15:18 | 17:57 | 19:09 |
| 14 Fri | 04:23 | 04:33 | 05:50 | 11:56 | 15:18 | 17:57 | 19:10 |
| 15 Sat | 04:23 | 04:33 | 05:50 | 11:56 | 15:18 | 17:57 | 19:10 |
| 16 Sun | 04:23 | 04:33 | 05:50 | 11:56 | 15:19 | 17:57 | 19:10 |
| 17 Mon | 04:22 | 04:32 | 05:50 | 11:56 | 15:19 | 17:57 | 19:10 |
| 18 Tue | 04:22 | 04:32 | 05:50 | 11:56 | 15:19 | 17:57 | 19:10 |
| 19 Wed | 04:22 | 04:32 | 05:50 | 11:56 | 15:19 | 17:57 | 19:10 |
| 20 Thu | 04:22 | 04:32 | 05:50 | 11:56 | 15:19 | 17:57 | 19:10 |
| 21 Fri | 04:22 | 04:32 | 05:50 | 11:57 | 15:19 | 17:57 | 19:10 |
| 22 Sat | 04:22 | 04:32 | 05:50 | 11:57 | 15:19 | 17:57 | 19:10 |
| 23 Sun | 04:22 | 04:32 | 05:50 | 11:57 | 15:20 | 17:57 | 19:11 |
| 24 Mon | 04:22 | 04:32 | 05:50 | 11:57 | 15:20 | 17:57 | 19:11 |
| 25 Tue | 04:22 | 04:32 | 05:50 | 11:57 | 15:20 | 17:57 | 19:11 |
| 26 Wed | 04:22 | 04:32 | 05:50 | 11:57 | 15:20 | 17:57 | 19:11 |
| 27 Thu | 04:22 | 04:32 | 05:51 | 11:57 | 15:20 | 17:58 | 19:11 |
| 28 Fri | 04:22 | 04:32 | 05:51 | 11:57 | 15:20 | 17:58 | 19:12 |
| 29 Sat | 04:22 | 04:32 | 05:51 | 11:57 | 15:21 | 17:58 | 19:12 |
| 30 Sun | 04:22 | 04:32 | 05:51 | 11:57 | 15:21 | 17:58 | 19:12 |
| 31 Mon | 04:22 | 04:32 | 05:51 | 11:58 | 15:21 | 17:58 | 19:12 |
Poso prayer times: questions
What time is Maghrib in Poso today?
Maghrib in Poso today is at 17:50 WITA.
What time is Fajr in Poso tomorrow?
Fajr in Poso tomorrow, Thursday, 19 November 2026, is at 04:17 WITA.
What time is imsak in Poso today?
Imsak in Poso today is at 04:07 WITA, 10 minutes before Fajr.
Which way is the qibla in Poso?
The qibla in Poso is 291.9° from north, towards the west. The Kaaba is about 9,127 km away.