Penajam Paser Utara| Wednesday, 18 November 2026| 8 Jumada II 1448 AH
Until Maghrib
00:57:33
Maghrib 18:06
Imsak
04:24
Fajr
04:34
Sunrise
05:52
Dhuhr
12:02
Asr
15:25
Maghrib
18:06
Isha
19:19
Penajam Paser Utara prayer times, May 2028
Penajam Paser Utara Regency, Kalimantan Timur (WITA)
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Mon | 04:42 | 04:52 | 06:07 | 12:14 | 15:34 | 18:15 | 19:26 |
| 2 Tue | 04:41 | 04:51 | 06:07 | 12:14 | 15:34 | 18:15 | 19:26 |
| 3 Wed | 04:41 | 04:51 | 06:07 | 12:14 | 15:34 | 18:15 | 19:26 |
| 4 Thu | 04:41 | 04:51 | 06:07 | 12:14 | 15:34 | 18:15 | 19:26 |
| 5 Fri | 04:41 | 04:51 | 06:07 | 12:14 | 15:34 | 18:15 | 19:26 |
| 6 Sat | 04:41 | 04:51 | 06:07 | 12:14 | 15:34 | 18:14 | 19:26 |
| 7 Sun | 04:40 | 04:50 | 06:07 | 12:13 | 15:35 | 18:14 | 19:26 |
| 8 Mon | 04:40 | 04:50 | 06:07 | 12:13 | 15:35 | 18:14 | 19:26 |
| 9 Tue | 04:40 | 04:50 | 06:07 | 12:13 | 15:35 | 18:14 | 19:26 |
| 10 Wed | 04:40 | 04:50 | 06:07 | 12:13 | 15:35 | 18:14 | 19:26 |
| 11 Thu | 04:40 | 04:50 | 06:07 | 12:13 | 15:35 | 18:14 | 19:26 |
| 12 Fri | 04:40 | 04:50 | 06:07 | 12:13 | 15:35 | 18:14 | 19:27 |
| 13 Sat | 04:40 | 04:50 | 06:07 | 12:13 | 15:35 | 18:14 | 19:27 |
| 14 Sun | 04:40 | 04:50 | 06:07 | 12:13 | 15:35 | 18:14 | 19:27 |
| 15 Mon | 04:39 | 04:49 | 06:07 | 12:13 | 15:36 | 18:14 | 19:27 |
| 16 Tue | 04:39 | 04:49 | 06:07 | 12:13 | 15:36 | 18:14 | 19:27 |
| 17 Wed | 04:39 | 04:49 | 06:07 | 12:13 | 15:36 | 18:14 | 19:27 |
| 18 Thu | 04:39 | 04:49 | 06:07 | 12:13 | 15:36 | 18:14 | 19:27 |
| 19 Fri | 04:39 | 04:49 | 06:07 | 12:13 | 15:36 | 18:14 | 19:27 |
| 20 Sat | 04:39 | 04:49 | 06:07 | 12:14 | 15:36 | 18:14 | 19:27 |
| 21 Sun | 04:39 | 04:49 | 06:07 | 12:14 | 15:36 | 18:14 | 19:28 |
| 22 Mon | 04:39 | 04:49 | 06:07 | 12:14 | 15:37 | 18:14 | 19:28 |
| 23 Tue | 04:39 | 04:49 | 06:07 | 12:14 | 15:37 | 18:14 | 19:28 |
| 24 Wed | 04:39 | 04:49 | 06:07 | 12:14 | 15:37 | 18:14 | 19:28 |
| 25 Thu | 04:39 | 04:49 | 06:07 | 12:14 | 15:37 | 18:15 | 19:28 |
| 26 Fri | 04:39 | 04:49 | 06:07 | 12:14 | 15:37 | 18:15 | 19:28 |
| 27 Sat | 04:39 | 04:49 | 06:08 | 12:14 | 15:37 | 18:15 | 19:29 |
| 28 Sun | 04:39 | 04:49 | 06:08 | 12:14 | 15:38 | 18:15 | 19:29 |
| 29 Mon | 04:39 | 04:49 | 06:08 | 12:14 | 15:38 | 18:15 | 19:29 |
| 30 Tue | 04:39 | 04:49 | 06:08 | 12:15 | 15:38 | 18:15 | 19:29 |
| 31 Wed | 04:39 | 04:49 | 06:08 | 12:15 | 15:38 | 18:15 | 19:29 |
Penajam Paser Utara prayer times: questions
What time is Maghrib in Penajam Paser Utara today?
Maghrib in Penajam Paser Utara today is at 18:06 WITA.
What time is Fajr in Penajam Paser Utara tomorrow?
Fajr in Penajam Paser Utara tomorrow, Thursday, 19 November 2026, is at 04:34 WITA.
What time is imsak in Penajam Paser Utara today?
Imsak in Penajam Paser Utara today is at 04:24 WITA, 10 minutes before Fajr.
Which way is the qibla in Penajam Paser Utara?
The qibla in Penajam Paser Utara is 292.2° from north, towards the west. The Kaaba is about 8,685 km away.