Pasangkayu| Wednesday, 18 November 2026| 8 Jumada II 1448 AH
Until Dhuhr
03:24:20
Dhuhr 11:51
Imsak
04:13
Fajr
04:23
Sunrise
05:40
Dhuhr
11:51
Asr
15:13
Maghrib
17:55
Isha
19:08
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Mon | 04:28 | 04:38 | 05:57 | 12:03 | 15:27 | 18:04 | 19:18 |
| 2 Tue | 04:28 | 04:38 | 05:57 | 12:03 | 15:27 | 18:04 | 19:18 |
| 3 Wed | 04:28 | 04:38 | 05:57 | 12:04 | 15:27 | 18:04 | 19:18 |
| 4 Thu | 04:28 | 04:38 | 05:57 | 12:04 | 15:28 | 18:04 | 19:19 |
| 5 Fri | 04:28 | 04:38 | 05:58 | 12:04 | 15:28 | 18:04 | 19:19 |
| 6 Sat | 04:28 | 04:38 | 05:58 | 12:04 | 15:28 | 18:05 | 19:19 |
| 7 Sun | 04:29 | 04:39 | 05:58 | 12:04 | 15:28 | 18:05 | 19:19 |
| 8 Mon | 04:29 | 04:39 | 05:58 | 12:05 | 15:28 | 18:05 | 19:20 |
| 9 Tue | 04:29 | 04:39 | 05:58 | 12:05 | 15:29 | 18:05 | 19:20 |
| 10 Wed | 04:29 | 04:39 | 05:58 | 12:05 | 15:29 | 18:05 | 19:20 |
| 11 Thu | 04:29 | 04:39 | 05:59 | 12:05 | 15:29 | 18:06 | 19:20 |
| 12 Fri | 04:29 | 04:39 | 05:59 | 12:05 | 15:29 | 18:06 | 19:21 |
| 13 Sat | 04:29 | 04:39 | 05:59 | 12:06 | 15:30 | 18:06 | 19:21 |
| 14 Sun | 04:30 | 04:40 | 05:59 | 12:06 | 15:30 | 18:06 | 19:21 |
| 15 Mon | 04:30 | 04:40 | 06:00 | 12:06 | 15:30 | 18:06 | 19:21 |
| 16 Tue | 04:30 | 04:40 | 06:00 | 12:06 | 15:30 | 18:07 | 19:22 |
| 17 Wed | 04:30 | 04:40 | 06:00 | 12:06 | 15:30 | 18:07 | 19:22 |
| 18 Thu | 04:30 | 04:40 | 06:00 | 12:07 | 15:31 | 18:07 | 19:22 |
| 19 Fri | 04:31 | 04:41 | 06:00 | 12:07 | 15:31 | 18:07 | 19:22 |
| 20 Sat | 04:31 | 04:41 | 06:01 | 12:07 | 15:31 | 18:07 | 19:22 |
| 21 Sun | 04:31 | 04:41 | 06:01 | 12:07 | 15:31 | 18:08 | 19:23 |
| 22 Mon | 04:31 | 04:41 | 06:01 | 12:07 | 15:32 | 18:08 | 19:23 |
| 23 Tue | 04:32 | 04:42 | 06:01 | 12:08 | 15:32 | 18:08 | 19:23 |
| 24 Wed | 04:32 | 04:42 | 06:02 | 12:08 | 15:32 | 18:08 | 19:23 |
| 25 Thu | 04:32 | 04:42 | 06:02 | 12:08 | 15:32 | 18:09 | 19:23 |
| 26 Fri | 04:32 | 04:42 | 06:02 | 12:08 | 15:32 | 18:09 | 19:24 |
| 27 Sat | 04:32 | 04:42 | 06:02 | 12:09 | 15:33 | 18:09 | 19:24 |
| 28 Sun | 04:33 | 04:43 | 06:02 | 12:09 | 15:33 | 18:09 | 19:24 |
| 29 Mon | 04:33 | 04:43 | 06:03 | 12:09 | 15:33 | 18:09 | 19:24 |
| 30 Tue | 04:33 | 04:43 | 06:03 | 12:09 | 15:33 | 18:10 | 19:24 |
Pasangkayu prayer times: questions
What time is Maghrib in Pasangkayu today?
Maghrib in Pasangkayu today is at 17:55 WITA.
What time is Fajr in Pasangkayu tomorrow?
Fajr in Pasangkayu tomorrow, Thursday, 19 November 2026, is at 04:23 WITA.
What time is imsak in Pasangkayu today?
Imsak in Pasangkayu today is at 04:13 WITA, 10 minutes before Fajr.
Which way is the qibla in Pasangkayu?
The qibla in Pasangkayu is 292° from north, towards the west. The Kaaba is about 8,981 km away.