Kotabaru| Wednesday, 18 November 2026| 8 Jumada II 1448 AH
Until Maghrib
01:23:05
Maghrib 18:10
Imsak
04:22
Fajr
04:32
Sunrise
05:50
Dhuhr
12:03
Asr
15:26
Maghrib
18:10
Isha
19:24
Kotabaru prayer times, September 2028
Kotabaru Regency, Kalimantan Selatan (WITA)
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Fri | 04:48 | 04:58 | 06:12 | 12:18 | 15:33 | 18:19 | 19:28 |
| 2 Sat | 04:48 | 04:58 | 06:11 | 12:18 | 15:33 | 18:18 | 19:28 |
| 3 Sun | 04:47 | 04:57 | 06:11 | 12:17 | 15:32 | 18:18 | 19:27 |
| 4 Mon | 04:47 | 04:57 | 06:10 | 12:17 | 15:31 | 18:18 | 19:27 |
| 5 Tue | 04:47 | 04:57 | 06:10 | 12:17 | 15:30 | 18:18 | 19:27 |
| 6 Wed | 04:46 | 04:56 | 06:10 | 12:16 | 15:30 | 18:17 | 19:26 |
| 7 Thu | 04:46 | 04:56 | 06:09 | 12:16 | 15:29 | 18:17 | 19:26 |
| 8 Fri | 04:46 | 04:56 | 06:09 | 12:16 | 15:28 | 18:17 | 19:26 |
| 9 Sat | 04:45 | 04:55 | 06:08 | 12:15 | 15:27 | 18:16 | 19:25 |
| 10 Sun | 04:45 | 04:55 | 06:08 | 12:15 | 15:27 | 18:16 | 19:25 |
| 11 Mon | 04:44 | 04:54 | 06:07 | 12:15 | 15:26 | 18:16 | 19:25 |
| 12 Tue | 04:44 | 04:54 | 06:07 | 12:14 | 15:25 | 18:16 | 19:25 |
| 13 Wed | 04:44 | 04:54 | 06:07 | 12:14 | 15:24 | 18:15 | 19:24 |
| 14 Thu | 04:43 | 04:53 | 06:06 | 12:14 | 15:23 | 18:15 | 19:24 |
| 15 Fri | 04:43 | 04:53 | 06:06 | 12:13 | 15:22 | 18:15 | 19:24 |
| 16 Sat | 04:42 | 04:52 | 06:05 | 12:13 | 15:22 | 18:15 | 19:23 |
| 17 Sun | 04:42 | 04:52 | 06:05 | 12:13 | 15:21 | 18:14 | 19:23 |
| 18 Mon | 04:42 | 04:52 | 06:04 | 12:12 | 15:20 | 18:14 | 19:23 |
| 19 Tue | 04:41 | 04:51 | 06:04 | 12:12 | 15:19 | 18:14 | 19:23 |
| 20 Wed | 04:41 | 04:51 | 06:03 | 12:11 | 15:18 | 18:14 | 19:22 |
| 21 Thu | 04:40 | 04:50 | 06:03 | 12:11 | 15:17 | 18:13 | 19:22 |
| 22 Fri | 04:40 | 04:50 | 06:03 | 12:11 | 15:16 | 18:13 | 19:22 |
| 23 Sat | 04:39 | 04:49 | 06:02 | 12:10 | 15:15 | 18:13 | 19:21 |
| 24 Sun | 04:39 | 04:49 | 06:02 | 12:10 | 15:14 | 18:12 | 19:21 |
| 25 Mon | 04:38 | 04:48 | 06:01 | 12:10 | 15:13 | 18:12 | 19:21 |
| 26 Tue | 04:38 | 04:48 | 06:01 | 12:09 | 15:12 | 18:12 | 19:21 |
| 27 Wed | 04:38 | 04:48 | 06:00 | 12:09 | 15:11 | 18:12 | 19:21 |
| 28 Thu | 04:37 | 04:47 | 06:00 | 12:09 | 15:10 | 18:11 | 19:20 |
| 29 Fri | 04:37 | 04:47 | 06:00 | 12:08 | 15:09 | 18:11 | 19:20 |
| 30 Sat | 04:36 | 04:46 | 05:59 | 12:08 | 15:08 | 18:11 | 19:20 |
Kotabaru prayer times: questions
What time is Maghrib in Kotabaru today?
Maghrib in Kotabaru today is at 18:10 WITA.
What time is Fajr in Kotabaru tomorrow?
Fajr in Kotabaru tomorrow, Thursday, 19 November 2026, is at 04:32 WITA.
What time is imsak in Kotabaru today?
Imsak in Kotabaru today is at 04:22 WITA, 10 minutes before Fajr.
Which way is the qibla in Kotabaru?
The qibla in Kotabaru is 292.6° from north, towards the northwest. The Kaaba is about 8,738 km away.