Banggai| Wednesday, 18 November 2026| 8 Jumada II 1448 AH
Until Maghrib
02:20:16
Maghrib 17:41
Imsak
04:00
Fajr
04:10
Sunrise
05:27
Dhuhr
11:37
Asr
14:59
Maghrib
17:41
Isha
18:54
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 04:14 | 04:24 | 05:43 | 11:50 | 15:13 | 17:51 | 19:05 |
| 2 Fri | 04:14 | 04:24 | 05:43 | 11:50 | 15:14 | 17:51 | 19:05 |
| 3 Sat | 04:14 | 04:24 | 05:43 | 11:50 | 15:14 | 17:51 | 19:06 |
| 4 Sun | 04:14 | 04:24 | 05:43 | 11:50 | 15:14 | 17:51 | 19:06 |
| 5 Mon | 04:14 | 04:24 | 05:43 | 11:50 | 15:14 | 17:51 | 19:06 |
| 6 Tue | 04:14 | 04:24 | 05:44 | 11:51 | 15:15 | 17:52 | 19:06 |
| 7 Wed | 04:14 | 04:24 | 05:44 | 11:51 | 15:15 | 17:52 | 19:07 |
| 8 Thu | 04:14 | 04:24 | 05:44 | 11:51 | 15:15 | 17:52 | 19:07 |
| 9 Fri | 04:15 | 04:25 | 05:44 | 11:51 | 15:15 | 17:52 | 19:07 |
| 10 Sat | 04:15 | 04:25 | 05:44 | 11:51 | 15:15 | 17:52 | 19:07 |
| 11 Sun | 04:15 | 04:25 | 05:45 | 11:52 | 15:16 | 17:53 | 19:07 |
| 12 Mon | 04:15 | 04:25 | 05:45 | 11:52 | 15:16 | 17:53 | 19:08 |
| 13 Tue | 04:15 | 04:25 | 05:45 | 11:52 | 15:16 | 17:53 | 19:08 |
| 14 Wed | 04:15 | 04:25 | 05:45 | 11:52 | 15:16 | 17:53 | 19:08 |
| 15 Thu | 04:16 | 04:26 | 05:45 | 11:52 | 15:17 | 17:53 | 19:08 |
| 16 Fri | 04:16 | 04:26 | 05:46 | 11:53 | 15:17 | 17:54 | 19:09 |
| 17 Sat | 04:16 | 04:26 | 05:46 | 11:53 | 15:17 | 17:54 | 19:09 |
| 18 Sun | 04:16 | 04:26 | 05:46 | 11:53 | 15:17 | 17:54 | 19:09 |
| 19 Mon | 04:16 | 04:26 | 05:46 | 11:53 | 15:18 | 17:54 | 19:09 |
| 20 Tue | 04:17 | 04:27 | 05:46 | 11:54 | 15:18 | 17:55 | 19:10 |
| 21 Wed | 04:17 | 04:27 | 05:47 | 11:54 | 15:18 | 17:55 | 19:10 |
| 22 Thu | 04:17 | 04:27 | 05:47 | 11:54 | 15:18 | 17:55 | 19:10 |
| 23 Fri | 04:17 | 04:27 | 05:47 | 11:54 | 15:18 | 17:55 | 19:10 |
| 24 Sat | 04:18 | 04:28 | 05:47 | 11:54 | 15:19 | 17:55 | 19:10 |
| 25 Sun | 04:18 | 04:28 | 05:48 | 11:55 | 15:19 | 17:56 | 19:11 |
| 26 Mon | 04:18 | 04:28 | 05:48 | 11:55 | 15:19 | 17:56 | 19:11 |
| 27 Tue | 04:18 | 04:28 | 05:48 | 11:55 | 15:19 | 17:56 | 19:11 |
| 28 Wed | 04:18 | 04:28 | 05:48 | 11:55 | 15:19 | 17:56 | 19:11 |
| 29 Thu | 04:19 | 04:29 | 05:48 | 11:55 | 15:20 | 17:56 | 19:11 |
| 30 Fri | 04:19 | 04:29 | 05:49 | 11:56 | 15:20 | 17:57 | 19:11 |
Banggai prayer times: questions
What time is Maghrib in Banggai today?
Maghrib in Banggai today is at 17:41 WITA.
What time is Fajr in Banggai tomorrow?
Fajr in Banggai tomorrow, Thursday, 19 November 2026, is at 04:10 WITA.
What time is imsak in Banggai today?
Imsak in Banggai today is at 04:00 WITA, 10 minutes before Fajr.
Which way is the qibla in Banggai?
The qibla in Banggai is 291.7° from north, towards the west. The Kaaba is about 9,318 km away.