Ambon| Wednesday, 18 November 2026| 8 Jumada II 1448 AH
Until Dhuhr
04:01:17
Dhuhr 12:15
Imsak
04:34
Fajr
04:44
Sunrise
06:02
Dhuhr
12:15
Asr
15:38
Maghrib
18:23
Isha
19:37
Ambon prayer times, May 2028
Ambon City, Maluku (WIT)
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Mon | 04:57 | 05:07 | 06:23 | 12:27 | 15:48 | 18:26 | 19:37 |
| 2 Tue | 04:57 | 05:07 | 06:23 | 12:27 | 15:48 | 18:26 | 19:37 |
| 3 Wed | 04:57 | 05:07 | 06:23 | 12:27 | 15:48 | 18:25 | 19:37 |
| 4 Thu | 04:57 | 05:07 | 06:23 | 12:27 | 15:48 | 18:25 | 19:37 |
| 5 Fri | 04:57 | 05:07 | 06:23 | 12:27 | 15:48 | 18:25 | 19:37 |
| 6 Sat | 04:57 | 05:07 | 06:23 | 12:27 | 15:48 | 18:25 | 19:37 |
| 7 Sun | 04:57 | 05:07 | 06:23 | 12:27 | 15:48 | 18:25 | 19:37 |
| 8 Mon | 04:57 | 05:07 | 06:23 | 12:27 | 15:48 | 18:25 | 19:37 |
| 9 Tue | 04:57 | 05:07 | 06:23 | 12:27 | 15:48 | 18:25 | 19:37 |
| 10 Wed | 04:56 | 05:06 | 06:23 | 12:27 | 15:48 | 18:24 | 19:37 |
| 11 Thu | 04:56 | 05:06 | 06:23 | 12:27 | 15:48 | 18:24 | 19:37 |
| 12 Fri | 04:56 | 05:06 | 06:23 | 12:27 | 15:48 | 18:24 | 19:37 |
| 13 Sat | 04:56 | 05:06 | 06:23 | 12:27 | 15:48 | 18:24 | 19:37 |
| 14 Sun | 04:56 | 05:06 | 06:23 | 12:27 | 15:48 | 18:24 | 19:37 |
| 15 Mon | 04:56 | 05:06 | 06:23 | 12:27 | 15:48 | 18:24 | 19:37 |
| 16 Tue | 04:56 | 05:06 | 06:23 | 12:27 | 15:49 | 18:24 | 19:37 |
| 17 Wed | 04:56 | 05:06 | 06:23 | 12:27 | 15:49 | 18:24 | 19:37 |
| 18 Thu | 04:56 | 05:06 | 06:23 | 12:27 | 15:49 | 18:24 | 19:37 |
| 19 Fri | 04:56 | 05:06 | 06:24 | 12:27 | 15:49 | 18:24 | 19:37 |
| 20 Sat | 04:56 | 05:06 | 06:24 | 12:27 | 15:49 | 18:24 | 19:37 |
| 21 Sun | 04:56 | 05:06 | 06:24 | 12:27 | 15:49 | 18:24 | 19:37 |
| 22 Mon | 04:56 | 05:06 | 06:24 | 12:27 | 15:49 | 18:24 | 19:37 |
| 23 Tue | 04:56 | 05:06 | 06:24 | 12:27 | 15:49 | 18:24 | 19:38 |
| 24 Wed | 04:56 | 05:06 | 06:24 | 12:27 | 15:49 | 18:24 | 19:38 |
| 25 Thu | 04:56 | 05:06 | 06:24 | 12:27 | 15:50 | 18:24 | 19:38 |
| 26 Fri | 04:56 | 05:06 | 06:24 | 12:27 | 15:50 | 18:24 | 19:38 |
| 27 Sat | 04:56 | 05:06 | 06:25 | 12:27 | 15:50 | 18:24 | 19:38 |
| 28 Sun | 04:56 | 05:06 | 06:25 | 12:28 | 15:50 | 18:24 | 19:38 |
| 29 Mon | 04:56 | 05:06 | 06:25 | 12:28 | 15:50 | 18:24 | 19:38 |
| 30 Tue | 04:57 | 05:07 | 06:25 | 12:28 | 15:50 | 18:25 | 19:39 |
| 31 Wed | 04:57 | 05:07 | 06:25 | 12:28 | 15:51 | 18:25 | 19:39 |
Ambon prayer times: questions
What time is Maghrib in Ambon today?
Maghrib in Ambon today is at 18:23 WIT.
What time is Fajr in Ambon tomorrow?
Fajr in Ambon tomorrow, Thursday, 19 November 2026, is at 04:44 WIT.
What time is imsak in Ambon today?
Imsak in Ambon today is at 04:34 WIT, 10 minutes before Fajr.
Which way is the qibla in Ambon?
The qibla in Ambon is 291.5° from north, towards the west. The Kaaba is about 9,987 km away.