Ambon| Wednesday, 18 November 2026| 8 Jumada II 1448 AH
Until Dhuhr
07:16:42
Dhuhr 12:15
Imsak
04:34
Fajr
04:44
Sunrise
06:02
Dhuhr
12:15
Asr
15:38
Maghrib
18:23
Isha
19:37
Ambon prayer times, February 2027
Ambon City, Maluku (WIT)
| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Mon | 05:04 | 05:14 | 06:31 | 12:44 | 16:04 | 18:51 | 20:03 |
| 2 Tue | 05:04 | 05:14 | 06:31 | 12:44 | 16:04 | 18:51 | 20:03 |
| 3 Wed | 05:04 | 05:14 | 06:31 | 12:44 | 16:04 | 18:51 | 20:03 |
| 4 Thu | 05:05 | 05:15 | 06:31 | 12:44 | 16:04 | 18:51 | 20:03 |
| 5 Fri | 05:05 | 05:15 | 06:31 | 12:44 | 16:03 | 18:51 | 20:03 |
| 6 Sat | 05:05 | 05:15 | 06:32 | 12:44 | 16:03 | 18:51 | 20:03 |
| 7 Sun | 05:06 | 05:16 | 06:32 | 12:44 | 16:03 | 18:51 | 20:03 |
| 8 Mon | 05:06 | 05:16 | 06:32 | 12:44 | 16:02 | 18:51 | 20:02 |
| 9 Tue | 05:06 | 05:16 | 06:32 | 12:44 | 16:02 | 18:51 | 20:02 |
| 10 Wed | 05:06 | 05:16 | 06:32 | 12:44 | 16:02 | 18:51 | 20:02 |
| 11 Thu | 05:07 | 05:17 | 06:32 | 12:44 | 16:01 | 18:51 | 20:02 |
| 12 Fri | 05:07 | 05:17 | 06:32 | 12:44 | 16:01 | 18:51 | 20:02 |
| 13 Sat | 05:07 | 05:17 | 06:32 | 12:44 | 16:00 | 18:50 | 20:01 |
| 14 Sun | 05:07 | 05:17 | 06:33 | 12:44 | 16:00 | 18:50 | 20:01 |
| 15 Mon | 05:07 | 05:17 | 06:33 | 12:44 | 15:59 | 18:50 | 20:01 |
| 16 Tue | 05:08 | 05:18 | 06:33 | 12:44 | 15:59 | 18:50 | 20:01 |
| 17 Wed | 05:08 | 05:18 | 06:33 | 12:44 | 15:58 | 18:50 | 20:00 |
| 18 Thu | 05:08 | 05:18 | 06:33 | 12:44 | 15:58 | 18:50 | 20:00 |
| 19 Fri | 05:08 | 05:18 | 06:33 | 12:44 | 15:57 | 18:49 | 20:00 |
| 20 Sat | 05:08 | 05:18 | 06:33 | 12:44 | 15:57 | 18:49 | 20:00 |
| 21 Sun | 05:08 | 05:18 | 06:33 | 12:44 | 15:56 | 18:49 | 19:59 |
| 22 Mon | 05:08 | 05:18 | 06:33 | 12:44 | 15:55 | 18:49 | 19:59 |
| 23 Tue | 05:08 | 05:18 | 06:33 | 12:44 | 15:55 | 18:49 | 19:59 |
| 24 Wed | 05:09 | 05:19 | 06:33 | 12:44 | 15:54 | 18:48 | 19:58 |
| 25 Thu | 05:09 | 05:19 | 06:33 | 12:43 | 15:53 | 18:48 | 19:58 |
| 26 Fri | 05:09 | 05:19 | 06:33 | 12:43 | 15:52 | 18:48 | 19:58 |
| 27 Sat | 05:09 | 05:19 | 06:33 | 12:43 | 15:52 | 18:48 | 19:57 |
| 28 Sun | 05:09 | 05:19 | 06:32 | 12:43 | 15:51 | 18:47 | 19:57 |
Ambon prayer times: questions
What time is Maghrib in Ambon today?
Maghrib in Ambon today is at 18:23 WIT.
What time is Fajr in Ambon tomorrow?
Fajr in Ambon tomorrow, Thursday, 19 November 2026, is at 04:44 WIT.
What time is imsak in Ambon today?
Imsak in Ambon today is at 04:34 WIT, 10 minutes before Fajr.
Which way is the qibla in Ambon?
The qibla in Ambon is 291.5° from north, towards the west. The Kaaba is about 9,987 km away.